BlameThePixel!

FictoLeague

FictoLeague, Another thingy from the PBA. I got the idea for this from Snoot. Basically, the script churns out two names and a gametype. All you've gotta do is choose who you think'll win that game. The results are all laid out below, so you can see who's beating you. Try and vote seriously though, Don't let any hatred or clan loyalty cloud your judgement over who you think might win...
If you don't know the people playing, just reload this page until you find people that you do know. When you vote it will take you straight back to this page, just so you don't think it hasn't added the game you put in.

You have to be logged in to vote..

Pos. Name Played Won Lost Score
1 []Star Worms 429 320 109 531
2 []HarrY 485 299 186 412
3 []DarkOne 606 325 281 369
4 []Squelchymcphee 549 298 251 345
5 []OPTiSSiMUS 508 279 229 329
6 []Zippy 320 212 108 316
7 []Falkra 270 170 100 240
8 []Archamond 551 262 289 235
9 []Dingbats 234 154 80 228
10 []xXNeBoShXx 395 203 192 214
11 []Quasi Qubit 611 268 343 193
12 []Docta_Shade 322 170 152 188
13 []Jackbob 495 227 268 186
14 []Atomic52 129 95 34 156
15 []Khuzad 142 98 44 152
16 []Arcade 263 137 126 148
17 []FutureWarrior 224 121 103 139
18 []xKingx 501 210 291 129
19 []Purewormowns 401 175 226 124
20 []ZeptOr 480 197 283 111
21 []Thnikkaman 138 80 58 102
22 []SMACK 278 126 152 100
23 []Flamie 140 80 60 100
24 []TheAngelofPixels 275 124 151 97
25 []Cell l3lock 250 111 139 83
26 []Wyvern 64 43 21 65
27 []B!G B!LLY 83 49 34 64
28 []Mestor 318 126 192 60
29 []xRyAnx 194 84 110 58
30 []XxPYRO!xX 540 198 342 54
31 []potato 72 42 30 54
32 []Matt 296 116 180 52
33 []clarkey252 137 63 74 52
34 []Monk_Worm 90 47 43 51
35 []bob 583 211 372 50
36 []YBY 141 61 80 42
37 []Wolfey 70 37 33 41
38 []PcJunky 75 38 37 39
39 []xXxRaVeNxXx 33 24 9 39
40 []ThexDarksider 42 27 15 39
41 []Roy 105 46 59 33
42 []Domingo 144 59 85 33
43 []Zr40 528 187 341 33
44 []Kebab-go-Boom 298 110 188 32
45 []Pilki-AKA-Gollum 142 57 85 29
46 []Retro 230 86 144 28
47 []satside 76 34 42 26
48 []kikumbob 19 14 5 23
49 []silver86 67 28 39 17
50 []Unvalidated Emailcrazyfrog123 58 25 33 17
51 []UnderStreet 26 14 12 16
52 []XTApocalypse 21 12 9 15
53 []Unvalidated EmailINGMAN 34 16 18 14
54 []Rioter 17 10 7 13
55 []juhis 29 14 15 13
56 []Psymon 7 6 1 11
57 [S]Bloopy 11 7 4 10
58 []guywithagiantkey 26 12 14 10
59 []Bullseye 101 37 64 10
60 []MilesPrower 15 8 7 9
61 []DeathBringer 13 7 6 8
62 []SouthX 10 6 4 8
63 []Bouncingfrosty 162 56 106 6
64 []AlphaWolf 18 8 10 6
65 []royal5927 133 46 87 5
66 []Unvalidated Emailfuiol 19 8 11 5
67 []SEMISKROOD 68 24 44 4
68 []BetteEgern 71 25 46 4
69 []belle3100 8 4 4 4
70 [B]-=Spriral=- 44 16 28 4
71 []TheKax 9 4 5 3
72 []Unvalidated EmailJON 52 18 34 2
73 []X-ZERO-X 48 16 32 0
74 []Sal0k1n 54 18 36 0
75 []Unvalidated Emailmax-man 11 1 10 -8
76 []Shirdel 41 11 30 -8
77 []triforce1215 61 16 45 -13
78 [B]youyou123 18 1 17 -15
79 []xRaPxShadey 101 24 77 -29
Games Played
League Stats

Your Comments: (show all 551 comments)

[B]Pac-Man Said:
eh!
[27.06.08 09:46 AM]


[B]Pac-Man Said:
fookerleague :)
[24.08.08 01:56 AM]


[B]Pac-Man Said:
gnaaa!
[31.08.08 05:06 AM]


[]Unvalidated Emailmax-man Said:
gnaaa
[17.06.09 07:47 PM]


[]Unvalidated Emailmax-man Said:
!!!!!!!!!! !!!!!!!!!fuk
[17.06.09 07:55 PM]


[]Unvalidated Emailmax-man Said:
lol
[17.06.09 07:55 PM]


[]TheKax Said:
"70. TheKax games: 5 Wins:2 Losses:3 Score:1"
wow. :D

[24.06.09 07:56 AM]


[]AlphaWolf Said:
62nd place, damn straight.
[06.12.10 06:01 AM]


[]TheKax Said:
72. MilesPrower 10 4 6 2

73. TheKax 8 3 5 1

Watch out.

[22.03.11 07:03 AM]


[]Unvalidated Emailnadiya2000 Said:
I'm Don't have this game!
[01.02.12 10:22 AM]


Donate to BlameThePixel:
Donate to BTP Via PayPal


[11 Queries, Page Loaded in 0.106012 Seconds]

ShoutMeUp

Xmas Greetings from waka waka waka waka []Unvalidated EmailChristmasRiddle MERRY CHRISTMAS EVERYONE! []Spleet Except for Spleet. []TheAbdBoy Always bummin' a brother out. []Spleet Happy New Year everyone! But Spleet. []TheAbdBoy

Word Association

All

-10 Ago-

MiddleEastern []AlphaWolf camel [S]Bloopy toe []TheAbdBoy moose knuckle [S]Bloopy MeatLoaf []Spleet IdDoAnything4Lo ve []AlphaWolf rub n tug []TheAbdBoy tugboat []The Pope rope [S]Bloopy race []TheAbdBoy

-Latest-


Must be logged in to add new words

FictoLeague

You have to be logged in to vote...

Member Stats

Date: 19.03.24.
Members: 4731.
Latest: []Unvalidated Emailsdsakldsaldklasdsdsa
Active:
0 user(s)
1 guest(s)

On chat:
Lots of people

Files: 3330

Bloopy's Site
Get Firefox Get Opera Donate to BTP Via PayPal