BlameThePixel!

Viewing Pixel Pet List >>>

View your own pixel
List All
Order List By Loses
Order List By Wins

Name Owner Power Defence Power Bonus Defence Bonus Games Wins Loses
Aqua [G]wormo -38.04 20 0 8.5 2 0 2
Balu []MC 41.61 70 11.5 0 19 10 9
Brian Peppers [G]vision -46.99 10 0 0 0 0 0
C-P1x3l [B]C1 81.49 90 15 (Max) 15 (Max) 13 13 0
Ch3wby []Csuby -47.97 10 0 0 0 0 0
Clarence []Spleet -48.29 10 0 0 1 0 1
Cuddles [S]Bloopy -28.39 20 11 9 6 0 6
D4v16 []D4v16 -58.21 10 0 0 0 0 0
dewb []mageboldrim -36.17 10 0 0 0 0 0
Dmitri []Matt_Yee -47.79 10 0 0 0 0 0
El Pix [G]schmendrik -58.26 20 0 0 1 0 1
Fluff-Ball []SouthX 6.37 50 3 4 5 5 0
Forge []X-ZERO-X -34.82 20 3.5 0 0 0 0
HAPPY [G]toby_dude13 -47.02 10 0 0 0 0 0
Hip []Flamie -47.48 10 0 0 0 0 0
JeRo []Buggy B -53 10 0 0 0 0 0
Jerremy [G]danny_phantom -37.88 20 0 0 1 0 1
John [G]homingpigeon -48.19 10 0 0 0 0 0
Keiko []Suzuki-Hime -44.35 10 0 0 0 0 0
kikumdibibs []kikumbob -48.37 10 2.5 1 4 0 4
Lil Flubert []drflubert -28.38 20 1 0 4 1 3
llXxDarKpIkAchuxXll []Laser -43.33 10 0 0 1 0 1
Lolipix []knifa -48.38 10 0 0 1 0 1
Lord Faggington III []IcePacks -38.66 10 0 0 0 0 0
Mingo [G]pimp_popo -47.94 10 0 0 0 0 0
Mr.Pixel []Mr.Bad -36.43 20 0 0 0 0 0
My Axe Is My Buddy [G]dj canada -48.29 10 3.5 0 0 0 0
Noob killer [G]boric6 -48.36 10 1.5 1 0 0 0
Paxu []Axu285 -38.72 10 0 0 0 0 0
Percy The Pixel []Star Worms 91.61 130 15 (Max) 15 (Max) 18 18 0
PetTube []AkuTube -51.15 10 0 0 1 0 1
PlzKillMeNoW []TheAbdBoy -18.85 10 3 7 0 0 0
Randomator [G]randomator06 -48.27 20 0 0 2 0 2
Scrumphy []Unvalidated EmailxSonicx -57.32 10 0 0 0 0 0
SexPet [B]Esoheniesee -43.89 10 0 0 0 0 0
SHIT OF PEECE [B]omgwaffle. -35.44 30 4 4 0 0 0
Shwat?! []MrrLL -48.25 10 1 0 0 0 0
Sir Pixelot []AmpSux -58.18 20 0 0 0 0 0
Steaky XII [G]hot gravy -27.95 10 0 3.5 0 0 0
TangerinexDream []Kuark -47.95 20 0 0 0 0 0
td6d [G]sqwueek -28.25 20 15 15 (Max) 0 0 0
TestPixel [G].noob. -58.51 30 10.5 10.5 2 0 2
The guy []kellykel -45.79 10 0 0 0 0 0
Vegerer []Veggie -35.59 10 0 0 1 1 0
Wormy []joetheeskimo5 -18.38 30 11 12 4 2 2
X99 [G]w99 1.69 50 3.5 9 8 5 3
Xtreme Poxelish Thingy []DeathBringer -57.85 10 0 0 0 0 0
YugYhs []ShyGuy -46.48 10 0 0 0 0 0
zero gravity [G]pop -37.93 10 0 0 1 1 0
Ziggy []ThexDarksider -19.89 30 0 0 3 2 1
zilly []DaN B -58.16 20 0 0 0 0 0

Your Comments: (show all 65 comments)

[]joetheeskimo5 Said:
2 now. These guys sure died out in popularity fast...XD probably the fact that they ahd to be fed constnatly, slowly draining people's money that could be spent on cooler things like BTA and custom torsos.
[28.01.05 01:31 AM]


[]TigerTjader Said:
3 now :D
[08.02.05 07:05 PM]


[]RunT Said:
C1 has the oldest pet, with 107 days, well done C1 :mrgreen:
[22.02.05 07:06 PM]


[]TheAbdBoy Said:
C-P1x3l died :(
[06.08.05 09:41 AM]


[]Jakel Said:
yippy kai yay!
[16.08.05 08:41 PM]


[]Star Worms Said:
55 days until my pixel's first birthday :D
[09.11.05 06:58 PM]


[G]deathbot Said:
my poxel is now a pixel!
[15.11.05 06:06 PM]


[G]shootme Said:
152 days till my pixels first birthday ;)
[14.12.05 09:17 AM]


[]MC Said:
There is still someting wrong with the List above, my pet won 2 times and there only stands 2 games and thats it...
[06.03.06 08:47 AM]


[B]C1 Said:
Did I fix it yet?
[14.03.06 06:37 PM]


Donate to BlameThePixel:
Donate to BTP Via PayPal


[210 Queries, Page Loaded in 0.880579 Seconds]

ShoutMeUp

Xmas Greetings from waka waka waka waka []Unvalidated EmailChristmasRiddle MERRY CHRISTMAS EVERYONE! []Spleet Except for Spleet. []TheAbdBoy Always bummin' a brother out. []Spleet Happy New Year everyone! But Spleet. []TheAbdBoy

Word Association

All

-10 Ago-

MiddleEastern []AlphaWolf camel [S]Bloopy toe []TheAbdBoy moose knuckle [S]Bloopy MeatLoaf []Spleet IdDoAnything4Lo ve []AlphaWolf rub n tug []TheAbdBoy tugboat []The Pope rope [S]Bloopy race []TheAbdBoy

-Latest-


Must be logged in to add new words

FictoLeague

You have to be logged in to vote...

Member Stats

Date: 23.11.24.
Members: 4731.
Latest: []Unvalidated Emailsdsakldsaldklasdsdsa
Active:
0 user(s)
1 guest(s)

On chat:
Lots of people

Files: 3330

Bloopy's Site
Get Firefox Get Opera Donate to BTP Via PayPal